Scope and finish level
Finish level moves the price as much as size does. Published 2026 ranges for Calgary show how wide the spread is:
| Project | Published Calgary range | Source |
|---|---|---|
| General renovations | $140 to $190 per sq ft | HomeStars, Aug 21, 2026 |
| Whole-home renovation | $100,000 to $300,000 | HomeStars, Aug 21, 2026 |
| Bathroom renovation | $35,000 to $65,000 | HomeStars, Aug 21, 2026 |
| Basement development, overall | $45,000 to $130,000 (most $50,000 to $85,000) | HomeStars, Aug 21, 2026 |
| Basement, basic rec room | $35,000 to $50,000 | HomeStars, Aug 21, 2026 |
| Basement, legal secondary suite | $60,000 to $110,000 | HomeStars, Aug 21, 2026 |
| Site preparation and demolition | $10,000 to $30,000 | HomeStars, Aug 21, 2026 |
| Design fees and consultants | $2,000 to $10,000 | HomeStars, Aug 21, 2026 |
These are third-party ranges, not Sela Developments prices.

